TENTANG
Sekolah Tinggi Manajemen Informatika dan Komputer (STMIK) Bani Saleh, adalah salah satu Perguruan Tinggi yang berada di Kota Bekasi yang bernaung di bawah Yayasan Bani Saleh.
Sekolah Tinggi Manajemen Informatika dan Komputer Bani Saleh, bernaung di bawah Yayasan Bani Saleh, didirikan pada tanggal 18 September 1989 di Bekasi, oleh seorang ulama intelektual dr. H. M. Subki Abdulkadir
Rincian Biaya Kuliah Program S1 & D3 Tahun Akademik 2022/2023
DAFTAR RINCIAN BIAYA PROGRAM S1-SISTEM INFORMASI, KELAS (REGULER)
JENIS BIAYA | PROGRAM S1 / SISTEM INFORMASI (SI) |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
(SPP) | 1,625,000 | 1,625,000 | | | | | | |
(BPP) | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 |
SKS | 2,800,00020 | 2,660,00019 | 2,520,00018 | 2,660,00019 | 2,660,00019 | 2,800,00020 | 2,380,00017 | 1,820,00013 |
Jumlah | 6,075,000 | 5,935,000 | 4,170,000 | 4,310,000 | 4,310,000 | 4,450,000 | 4,030,000 | 3,470,000 |
DAFTAR RINCIAN BIAYA PROGRAM S1-TEKNIK INFORMATIKA, KELAS (REGULER)
JENIS BIAYA | PROGRAM S1 / TEKNIK INFORMATIKA (TI) |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
(SPP) | 1,625,000 | 1,625,000 | | | | | | |
(BPP) | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 |
SKS | 2,660,00019 | 2,660,00019 | 2,520,00018 | 2,520,00018 | 2,520,00018 | 2,940,00021 | 2,800,00020 | 1,960,00014 |
Jumlah | 5,935,000 | 5,935,000 | 4,170,000 | 4,170,000 | 4,170,000 | 4,590,000 | 4,450,000 | 3,610,000 |
DAFTAR RINCIAN BIAYA PROGRAM S1-SISTEM INFORMASI, KELAS (EXTENTION)
JENIS BIAYA | PROGRAM S1 / SISTEM INFORMASI (SI) |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
(SPP) | 1,750,000 | 1,750,000 | | | | | | |
(BPP) | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750s,000 |
SKS | 3,000,00020 | 2,850,00019 | 2,700,00018 | 2,850,00019 | 2,850,00019 | 3,000,00020 | 2,550,00017 | 1,950,00013 |
Jumlah | 6,500,000 | 6,350,000 | 4,450,000 | 4,600,000 | 4,600,000 | 4,750,000 | 4,300,000 | 3,700,000 |
DAFTAR RINCIAN BIAYA PROGRAM S1-TEKNIK INFORMATIKA, KELAS (EXTENTION)
JENIS BIAYA | PROGRAM S1 / TEKNIK INFORMATIKA (TI) |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
(SPP) | 1,750,000 | 1,750,000 | | | | | | |
(BPP) | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 |
SKS | 2,850,00019 | 2,850,00019 | 2,700,00018 | 2,700,00018 | 2,700,00018 | 3,150,00021 | 3,000,00020 | 2,100,00014 |
Jumlah | 6,350,000 | 6,350,000 | 4,450,000 | 4,450,000 | 4,450,000 | 4,900,000 | 4,750,000 | 3,850,000 |
DAFTAR RINCIAN BIAYA PROGRAM D3-TEKNIK KOMPUTER
JENIS BIAYA | PROGRAM D3 / TEKNIK KOMPUTER (TK) |
---|
1 | 2 | 3 | 4 | 5 | 6 |
---|
(SPP) | 1,250,000 | 1,250,000 | | | | |
(BPP) | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 |
SKS | 2,940,00021 | 2,660,00019 | 2,660,00019 | 2,660,00019 | 2,660,00019 | 2,100,00015 |
Jumlah | 5,790,000 | 5,510,000 | 4,260,000 | 4,260,000 | 4,260,000 | 3,700,000 |
DAFTAR RINCIAN BIAYA PROGRAM D3-KOMPUTERISASI AKUNTANSI
JENIS BIAYA | PROGRAM D3 / KOMPUTERISASI AKUNTANSI (KA) |
---|
1 | 2 | 3 | 4 | 5 | 6 |
---|
(SPP) | 1,250,000 | 1,250,000 | | | | |
(BPP) | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 |
SKS | 2,800,00020 | 2,800,00020 | 2,660,00019 | 2,940,00021 | 3,080,00022 | 1,680,00012 |
Jumlah | 5,650,000 | 5,650,000 | 4,260,000 | 4,540,000 | 4,680,000 | 3,280,000 |
DAFTAR RINCIAN BIAYA PROGRAM D3-MANAJEMEN INFORMATIKA
JENIS BIAYA | PROGRAM D3 / MANAJEMEN INFORMATIKA (MI) |
---|
1 | 2 | 3 | 4 | 5 | 6 |
---|
(SPP) | 1,250,000 | 1,250,000 | | | | |
(BPP) | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 |
SKS | 2,800,00020 | 2,800,00020 | 2,940,00021 | 2,520,00018 | 2,940,00021 | 1,960,00014 |
Jumlah | 5,650,000 | 5,650,000 | 4,540,000 | 4,120,000 | 4,540,000 | 3,460,000 |