Pada kesempatan ini kami ingin menyampaikan informasi tentang Biaya Kuliah Kelas Karyawan Universitas Krisnadwipayana Tahun 2020-2021.
Namun sebelumnya kami sampaikan informasi Program Studi di Universitas Krisnadwipayana.
PROGRAM STUDI BLENDED LEARNING
Jenjang S-1
- S1 Teknik Informatika
- S1 Manajemen
BIAYA KULIAH KELAS KARYAWAN UNIVERSITAS KRISNADWIPAYANA
I. PROGRAM SARJANA (S1)
A. S1 TEKNIK INFORMATIKA
Biaya kuliah untuk Program Sarjana (S1) sangat terjangkau, dengan pembayaran sistem paket semester,
Biaya Per-Semester atau Rincian cicilan
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Biaya Pendaftaran | - | - | Rp250,000 |
1 | Biaya KTM dan Almamater | - | - | Rp335,000 |
1 | Cicilan 1.1 | Rp975,833 | Rp416,667 | Rp1,392,500 |
2 | Cicilan 1.2 | Rp975,833 | Rp416,667 | Rp1,392,500 |
3 | Cicilan 1.3 | Rp975,833 | Rp416,667 | Rp1,392,500 |
4 | Cicilan 1.4 | Rp975,833 | Rp416,667 | Rp1,392,500 |
5 | Cicilan 1.5 | Rp975,833 | Rp416,667 | Rp1,392,500 |
6 | Cicilan 1.6 | Rp975,833 | Rp416,667 | Rp1,392,500 |
Total Semester 1 | Rp5,855,000 | Rp2,500,000 | Rp8,940,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 2.1 | Rp975,833 | Rp416,667 | Rp1,392,500 |
2 | Cicilan 2.2 | Rp975,833 | Rp416,667 | Rp1,392,500 |
3 | Cicilan 2.3 | Rp975,833 | Rp416,667 | Rp1,392,500 |
4 | Cicilan 2.4 | Rp975,833 | Rp416,667 | Rp1,392,500 |
5 | Cicilan 2.5 | Rp975,833 | Rp416,667 | Rp1,392,500 |
6 | Cicilan 2.6 | Rp975,833 | Rp416,667 | Rp1,392,500 |
Total Semester 2 | Rp5,855,000 | Rp2,500,000 | Rp8,355,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 3.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 3.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 3.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 3.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 3.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 3.6 | Rp975,833 | - | Rp975,833 |
Total Semester 3 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 4.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 4.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 4.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 4.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 4.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 4.6 | Rp975,833 | - | Rp975,833 |
Total Semester 4 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 5.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 5.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 5.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 5.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 5.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 5.6 | Rp975,833 | - | Rp975,833 |
Total Semester 5 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 6.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 6.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 6.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 6.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 6.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 6.6 | Rp975,833 | - | Rp975,833 |
Total Semester 6 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 7.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 7.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 7.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 7.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 7.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 7.6 | Rp975,833 | - | Rp975,833 |
Total Semester 7 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 8.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 8.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 8.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 8.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 8.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 8.6 | Rp975,833 | - | Rp975,833 |
Total Semester 8 | Rp5,855,000 | - | Rp5,855,000 |
* Biaya sudah termasuk:
Cicilan Uang Pengembangan dan SPP, registrasi, SKS, praktikum, Kartu Tanda Mahasiswa, Jaket Almamater, dll.
B. S1 MANAJEMEN
Biaya kuliah untuk Program Sarjana (S1) sangat terjangkau, dengan pembayaran sistem paket semester,
- Biaya Per-Semester atau dicicil per bulan
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Biaya Pendaftaran | - | - | Rp250,000 |
1 | Biaya KTM dan Almamater | - | - | Rp335,000 |
1 | Cicilan 1.1 | Rp975,833 | Rp416,667 | Rp1,392,500 |
2 | Cicilan 1.2 | Rp975,833 | Rp416,667 | Rp1,392,500 |
3 | Cicilan 1.3 | Rp975,833 | Rp416,667 | Rp1,392,500 |
4 | Cicilan 1.4 | Rp975,833 | Rp416,667 | Rp1,392,500 |
5 | Cicilan 1.5 | Rp975,833 | Rp416,667 | Rp1,392,500 |
6 | Cicilan 1.6 | Rp975,833 | Rp416,667 | Rp1,392,500 |
Total Semester 1 | Rp5,855,000 | Rp2,500,000 | Rp8,940,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 2.1 | Rp975,833 | Rp416,667 | Rp1,392,500 |
2 | Cicilan 2.2 | Rp975,833 | Rp416,667 | Rp1,392,500 |
3 | Cicilan 2.3 | Rp975,833 | Rp416,667 | Rp1,392,500 |
4 | Cicilan 2.4 | Rp975,833 | Rp416,667 | Rp1,392,500 |
5 | Cicilan 2.5 | Rp975,833 | Rp416,667 | Rp1,392,500 |
6 | Cicilan 2.6 | Rp975,833 | Rp416,667 | Rp1,392,500 |
Total Semester 2 | Rp5,855,000 | Rp2,500,000 | Rp8,355,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 3.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 3.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 3.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 3.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 3.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 3.6 | Rp975,833 | - | Rp975,833 |
Total Semester 3 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 4.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 4.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 4.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 4.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 4.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 4.6 | Rp975,833 | - | Rp975,833 |
Total Semester 4 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 5.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 5.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 5.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 5.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 5.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 5.6 | Rp975,833 | - | Rp975,833 |
Total Semester 5 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 6.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 6.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 6.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 6.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 6.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 6.6 | Rp975,833 | - | Rp975,833 |
Total Semester 6 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 7.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 7.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 7.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 7.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 7.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 7.6 | Rp975,833 | - | Rp975,833 |
Total Semester 7 | Rp5,855,000 | - | Rp5,855,000 |
| | | | |
No. Termin | Keterangan | Biaya Kuliah | Biaya Pengembangan | Total Biaya Kuliah |
1 | Cicilan 8.1 | Rp975,833 | - | Rp975,833 |
2 | Cicilan 8.2 | Rp975,833 | - | Rp975,833 |
3 | Cicilan 8.3 | Rp975,833 | - | Rp975,833 |
4 | Cicilan 8.4 | Rp975,833 | - | Rp975,833 |
5 | Cicilan 8.5 | Rp975,833 | - | Rp975,833 |
6 | Cicilan 8.6 | Rp975,833 | - | Rp975,833 |
Total Semester 8 | Rp5,855,000 | - | Rp5,855,000 |
* Biaya sudah termasuk:
Cicilan Uang Pengembangan dan SPP, registrasi, SKS, praktikum, Kartu Tanda Mahasiswa, Jaket Almamater, dll.